Please note that this is a general guide to sizing, and the measurements provided are to give you an approximate idea of what size you will be in Maison Hotel against your own measurements.
XS | S | M | L | XL | |
---|---|---|---|---|---|
EUR | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 |
USA | 2/4 | 4/6 | 6/8 | 8/9 | 10/12 |
UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
*If you are between two sizes, choose the size below. Otherwise, choose your usual size.
XS | S | M | L | XL | |
---|---|---|---|---|---|
BUST | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
WAIST | 62-68 | 68-75 | 75-80 | 80-85 | 85-90 |
HIP | 88-95 | 95-100 | 100-105 | 105-110 | 110-115 |
Join our newsletter and keep up to date with the Maison Hotel world and latest stories